2014/2015 LIFT TICKET PRICES WILL BE POSTED IN THE COMING WEEKS.
| SUNRISE LIFT TICKETS | NON-HOLIDAY RATE | HOLIDAY RATE |
| ADULT (18 to 64) | $63 | $68 |
| YOUTH (13 to 17) | $53 | $58 |
| JUNIOR (12 & under) | $35 | $40 |
| SENIOR (65 to 69) | $40 | $45 |
| SENIOR (70+) | $25 | $30 |
| MILITARY* | $54 | $58 |
| WMAT MEMBER** | 1/2 OFF | 1/2 OFF |
*Active Military with current ID, retired military with current ID not advertised.
**White Mountain Apache Tribal Member.
MULTI-DAY PRICING
| SUNRISE NON-HOLIDAY MULTI-DAY LIFT TICKETS | 2-DAY | 3-DAY |
| ADULT (18 to 64) | $120 | $175 |
| YOUTH (13 to 17) | $101 | $148 |
| JUNIOR (12 & under) | $67 | $98 |
| SENIOR (65 to 69) | $76 | $112 |
| SENIOR (70+) | TBA | TBA |
| MILITARY* | TBA | TBA |
| WMAT MEMBER** | 1/2 OFF | 1/2 OFF |
HOLIDAY PERIOD PRICING DATES
Saturday Dec. 20, 2014 to Sunday Jan. 4, 2015
Saturday Jan. 17, 2015 to Monday Jan. 19,2015
Saturday Feb. 14, 2015 to Sunday Feb 22, 2015








