| Early Bird Special September 1 – November 22 |
New 2018/2018 Season Pass |
Loyalty Season Pass |
Early Bird Savings | *Military/College Savings (20% Discount) |
*Military/College Price (with 20% Discount) |
|---|---|---|---|---|---|
| Adult Season Pass (25-64) | $559.00 | $499.00 | $140.00 | $111.80 | $447.20 |
| Young Adult Season Pass (18-24) | $499.00 | $459.00 | $100.00 | $99.80 | $399.20 |
| Teen Season Pass (13-17) | $359.00 | $299.00 | $40.00 | $71.80 | $287.20 |
| Child Season Pass (12 and Younger) | $259.00 | $199.00 | $40.00 | - | - |
| Senior Season Pass (65-69) | $299.00 | $279.00 | $30.00 | - | - |
| Super Senior Season Pass (70 and Older) | $99.00 | $99.00 | - | - | - |
*Must Have Active Military ID and/or Current College Photo ID for discount. Discount does not apply to Loyalty Members.
| Regular Season Pass Prices November 23 – End of Season |
New 2018/2018 Season Pass | Loyalty Season Pass | *Military/College Savings (20% Discount) | *Military/College Price (with 20% Discount) |
|---|---|---|---|---|
| Adult Season Pass (25-64) | $699.00 | $659.00 | $139.80 | $559.20 |
| Young Adult Season Pass (18-24) | $599.00 | $559.00 | $119.80 | $479.20 |
| Teen Season Pass (13-17) | $399.00 | $359.00 | $79.80 | $319.20 |
| Child Season Pass (12 and Younger) | $299.00 | $259.00 | - | - |
| Senior Season Pass (65-69) | $329.00 | $299.00 | - | - |
| Super Senior Season Pass (70 and Older) | $99.00 | $99.00 | - | - |
*Must Have Active Military ID and/or Current College Photo ID for discount. Discount does not apply to Loyalty Members.

