
Lift Tickets can be purchased at the Sunrise Base Area Ticket Booth, and the Cyclone Base Area Ticket Booth.
If enrolling in Ski & Ride School, please purchase your tickets after speaking with a Ski & Ride School Representative to ensure the best possible rate.
| CATEGORIES | 1/2 Day | 1 Day | 2 Days | 3 Days |
|---|---|---|---|---|
| Adult (18-64) | $54.00 | $68.00 | $128.00 | $183.00 |
| Teen (13-17) | $44.00 | $56.00 | $107.00 | $151.00 |
| Junior (12 & under) | $31.00 | $39.00 | $74.00 | $105.00 |
| Child (5 & under) | FREE | FREE | FREE | FREE |
| Senior (65-69) | $32.00 | $40.00 | $76.00 | $108.00 |
| Super Senior (70+) | $20.00 | $25.00 | $48.00 | $68.00 |
| Military/College | $47.00 | $59.00 | $112.00 | $160.00 |
2017/2018 Winter Season Holiday Dates TBA.
| CATEGORIES | 1/2 Day | 1 Day | 2 Days | 3 Days |
|---|---|---|---|---|
| Adult (18-64) | $59.00 | $71.00 | $135.00 | $197.00 |
| Teen (13-17) | $49.00 | $59.00 | $113.00 | $164.00 |
| Junior (12 & under) | $36.00 | $44.00 | $84.00 | $122.00 |
| Child (5 & under) | FREE | FREE | FREE | FREE |
| Senior (65-69) | $40.00 | $49.00 | $94.00 | $136.00 |
| Super Senior (70+) | $25.00 | $30.00 | $57.00 | $83.00 |
| Military/College | $53.00 | $64.00 | $122.00 | $177.00 |
Contact our Group Sales Representative for more information on Group Pricing.

