Lift Tickets can be purchased at the Sunrise Base Area Ticket Booth. If enrolling in Ski & Ride School, please purchase your tickets after speaking with a Ski & Ride School representative to ensure the best possible package rates.
| TICKET RATES | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| ADULTS (18-64) | $68 | $71 |
| YOUTH (13-17) | $56 | $59 |
| JUNIOR (12 & under) | $39 | $44 |
| CHILD (5 & under) | FREE | FREE |
| SENIOR (65-69) | $40 | $49 |
| SENIOR (70+) | $25 | $30 |
| ACTIVE MILITARY | $59 | $64 |
Sat. Dec 24, 2016 thru Sun. Jan 1, 2017
Sat. Jan 14, 2017 thru Mon. Jan 16, 2017
Sat. Feb 18, 2017 thru Mon. Feb 20, 2017
| 1/2 DAY TICKET RATES | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| ADULTS (18-64) | $54 | $59 |
| YOUTH (13-17) | $44 | $49 |
| JUNIOR (12 & under) | $31 | $36 |
| SENIOR (65-69) | $32 | $40 |
| SENIOR (70+) | $20 | $25 |
| ACTIVE MILITARY | $47 | $53 |
| 2-DAY TICKET RATES | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| ADULTS (18-64) | $128 | $135 |
| YOUTH (13-17) | $107 | $113 |
| JUNIOR (12 & under) | $74 | $84 |
| SENIOR (65-69) | $76 | $94 |
| SENIOR (70+) | $48 | $57 |
| ACTIVE MILITARY | $112 | $122 |
| 3-DAY TICKET RATES | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| ADULTS (18-64) | $183 | $197 |
| YOUTH (13-17) | $151 | $164 |
| JUNIOR (12 & under) | $105 | $122 |
| SENIOR (65-69) | $108 | $136 |
| SENIOR (70+) | $68 | $83 |
| ACTIVE MILITARY | $160 | $177 |
No Sunrise Card or ½ day rate discounts on multiple day tickets. Multiple day tickets can be purchased only for consecutive days and are charge a rate during respective holiday and non-holiday periods and cannot be of mixed periods.
| ADULT (18-64) | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| NIGHT ONLY | $39 | $43 |
| 1/2 DAY + NIGHT | $87 | $97 |
| ALL DAY + NIGHT | $95 | $103 |
| YOUTH (13-17) | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| NIGHT ONLY | $32 | $35 |
| 1/2 DAY + NIGHT | $72 | $80 |
| ALL DAY + NIGHT | $79 | $85 |
| JUNIOR (12 & under) | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| NIGHT ONLY | $22 | $27 |
| 1/2 DAY + NIGHT | $50 | $62 |
| ALL DAY + NIGHT | $55 | $65 |
| SENIOR (65-69) | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| NIGHT ONLY | $23 | $29 |
| 1/2 DAY + NIGHT | $52 | $66 |
| ALL DAY + NIGHT | $57 | $70 |
| SENIOR (70+) | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| NIGHT ONLY | $15 | $18 |
| 1/2 DAY + NIGHT | $33 | $41 |
| ALL DAY + NIGHT | $36 | $43 |
Guests who have purchased an All Day Lift Ticket on Sunday and decide to leave the Mountain early can visit the Sunrise Guest Services Office no later than 12:30pm on the day of your visit and receive a voucher good towards the purchase of your next Lift Ticket.
| TICKET RATES | REGULAR RATE | HOLIDAY RATE |
|---|---|---|
| ADULTS (18-64) | $15 CREDIT | $16 CREDIT |
| YOUTH (13-17) | $13 CREDIT | $14 CREDIT |
| JUNIOR (12 & under) | $9 CREDIT | $10 CREDIT |
| SENIOR (65-69) | $9 CREDIT | $11 CREDIT |
| SENIOR (70+) | $6 CREDIT | $7 CREDIT |
| ACTIVE MILITARY | $13 CREDIT | $14 CREDIT |
Bring a group of 20 or more and receive a 10% discount on your lift tickets. Groups must be booked in advance by calling the Sunrise Ticket Office at (855) 735.SNOW Ext. 2316.
Visit the Sunrise Guest Services Office and show a valid ID and receive a FREE lift ticket on your birthday. Birthday lift ticket must be used on the day it is purchased.









