| SUNRISE BASE AREA SNOW DEPTH | 4 INCHES |
|---|---|
| SUNRISE MID-WAY SNOW DEPTH | 5 INCHES |
| SUNRISE PEAK SNOW DEPTH | 7 INCHES |
| 6 AM TEMPERATURE | 31 DEGREES |
| 24 HOUR SNOWFALL | 0″ INCHES |
| SNOWFALL TO DATE | 107″ INCHES |
| % OF SUNRISE MOUNTAIN OPEN | 50% |
|---|---|
| GROOMED ON SUNRISE MOUNTAIN |
|
| % OF APACHE PEAK OPEN | CLOSED FOR THE SEASON |
| GROOMED TRAILS ON APACHE PEAK |
|
| % OF CYCLONE MOUNTAIN OPEN | CLOSED FOR THE SEASON |
| GROOMED TRAILS ON CYCLONE MOUNTAIN |
|
| LIFT #1 - SUNRISE | OPEN 7 DAYS A WEEK |
|---|---|
| LIFT #2 - PONY | OPEN 7 DAYS A WEEK |
| LIFT #3 - RUSTLER | CLOSED FOR THE SEASON |
| LIFT #4 - FT. APACHE | CLOSED FOR THE SEASON |
| LIFT #5 - GERONIMO | CLOSED FOR THE SEASON |
| LIFT #6 - CYCLONE | CLOSED FOR THE SEASON |
| LIFT #8 - SPIRIT RIDGE | CURRENTLY OPEN |
| LESSON CENTER TOW ROPE | CLOSED FOR THE SEASON |
| SUNRISE BASE AREA RENTAL SHOP | OPEN 7 DAYS A WEEK |
|---|---|
| CYCLONE BASE RENTAL SHOP | CLOSED FOR THE SEASON |
| SUNRISE BASE AREA SPORTS SHOP | OPEN 7 DAYS A WEEK |
| SUNRISE PEAK | OPEN 7 DAYS A WEEK |
| APACHE PEAK LODGE | CLOSED FOR THE SEASON |
| SUNRISE MOUNTAIN TERRAIN PARK | OPEN 7 DAYS A WEEK |
| CYCLONE MOUNTAIN TERRAIN PARK | CLOSED FOR THE SEASON |
| SUNRISE BASE AREA AIRBAG JUMP | CLOSED FOR THE SEASON |









